Smithing Stone
Materials · Ingredients & crafting · Ore & smithing
Ore / smithing material · See the verification status of individual fields.
Reference facts
| Field | Value |
|---|---|
| Category | Ore / smithing materialReference only: reported by an unverified supplemental index. |
| Part I dungeon sources (Game8) | Part I dungeon: 巨人の足跡砦 / Part I dungeon: 暗がりの洞窟 / Part I dungeon: ネメアー大洞窟 / Part I dungeon: ニグリア鉱山 / Part I dungeon: イアペトス大洞窟 / Part I dungeon: 魔獣の通り跡 / Part I dungeon: 砂影の砦 / Part I dungeon: 異教徒の洞窟 / Part I dungeon: ワルハラ鉱山 / Part I dungeon: ハイン砦 / Part I dungeon: ノーアの洞窟 / Part I dungeon: ディオネ砦 / Part I dungeon: コロイオス砦 / Part I dungeon: コーラス鉱山 / Part I dungeon: ガレーン砦跡 / Part I dungeon: アディティの洞窟 / Part I dungeon: 竜骨の森 / Part I dungeon: アヌ島 |
| Part III dungeon sources (Game8) | Part III dungeon: 竜骨の森 / Part III dungeon: アヌ島 / Part III dungeon: アディティの洞窟 / Part III dungeon: 魔獣の通り跡 / Part III dungeon: 崩れ砦 / Part III dungeon: 砂影の砦 / Part III dungeon: 巨人の足跡砦 / Part III dungeon: 異教徒の洞窟 / Part III dungeon: 暗がりの洞窟 / Part III dungeon: ワルハラ鉱山 / Part III dungeon: ハイン砦 / Part III dungeon: ノーアの洞窟 / Part III dungeon: ネメアー大洞窟 / Part III dungeon: ニグリア鉱山 / Part III dungeon: ディオネ砦 / Part III dungeon: コロイオス砦 / Part III dungeon: コーラス鉱山 / Part III dungeon: ガレーン砦跡 / Part III dungeon: イアペトス大洞窟 |
| Gathering place names (Game8) | World-map exploration: ホメロス奇岩地帯 / 輝石の洞 / リンドレイク岩帯 |
Reported acquisition
These are unverified secondary reports. An absent route or chapter does not imply universal availability.
| Method | Location / quest | Route · chapter |
|---|---|---|
| quest | Ever Employed a Blacksmith | — · — |
| quest-reward | Dagsion | cai · 6 |
| quest-reward | Dagsion | dietrich · — |
| quest-reward | Dagsion | theodora · 6 |
| quest-reward | Dagsion | leda · 6 |
Gathering locations
| Region | Location |
|---|---|
| Amalthea | Collapsed Fort, Niraga Mine |
| Braxithea | Pebble Mountain |
| Braxithea | Fort Hayn |
| Castalia | Dione Fort |
| Danann Sea | Enno Isle |
| Elektra | Nowah’s Cave |
| Idyia | Pyroxene Cave |
| Idyia | Galen Fort Ruins |
| Lambath | Homeros Outcrop |
| Lambath | Shadowy Cave |
| Nysiades | Kunlun |
| Nysiades | Aditi’s Cave, Dragonbone Tangle, Sand-Shadow Fort |
| Ogmios | Giant’s-Print Fort |
| Pasithea | Green-Crystal Caves |
| Pasithea | Nemea Cavern |
| Saveilon | Valhalla Mine |
| Solidus | Atla Peak, Lindrake Rock Belt, Muzura Death Cave |
| Solidus | Iapetus Cavern |
| Thaleia | Coris Mine, Corroios Fort Ruins, Heretics’ Cave |
| Idyia region | Galen Fort Ruins · Cai recording, Sep 25 |
Follow the trail
Linked from
References (4)
Checked 2026-09-26
Name evidence video 1 · 00:13.00 · English mapping: editorial
- fortunesweave.co.uk
Original sources (2)
- Fortune’s Weave Guide · Item index
All 309 index entries included. This source includes unverified data; acquisition reports are secondary and not independently checked.
- Reference entry · Smithing Stone
- Fortune’s Weave Guide · Item index
- allthings.how
Original sources (1)
- AllThingsHow · stones
Linked from the supplied guide index. Source or public table inspected; not tested in-game. Community translations are not official localization evidence.
- AllThingsHow · stones
- Gameplay recordings
Original sources (1)
- 사용자 제공 게임 영상 · 2026-09-26
Transcribed Korean gameplay. English-ID matches are editorial, not bilingual verification. Map observations are from Cai gameplay, in-game September 25.
- 사용자 제공 게임 영상 · 2026-09-26
- Game8
Original sources (2)
- Game8 JP · 【万紫千紅】鉱石の入手場所一覧と使い道【ファイアーエムブレム万紫千紅】
Japanese guide checked September 26, 2026. Secondary reporting, not independently verified in-game. Name matches are editorial.
- Image credit · Game8 · Nintendo / INTELLIGENT SYSTEMS
- Game8 JP · 【万紫千紅】鉱石の入手場所一覧と使い道【ファイアーエムブレム万紫千紅】
